<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://www.nightsymposium.org/3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nightsymposium.org/3</link>
	<description></description>
	<lastBuildDate>Sun, 27 Sep 2009 10:11:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vector AB</title>
		<link>http://www.nightsymposium.org/3/comment-page-1#comment-3</link>
		<dc:creator>vector AB</dc:creator>
		<pubDate>Wed, 22 Jul 2009 11:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://nightsymposium.org/3#comment-3</guid>
		<description>Yes, there are many locations where you could find smiler ecosystems one near a source of light pollution and the other far away from it, you could take such a situation and compare the biodiversity, rate of plant growth and animal reproduction in the two locations, as well as many other factors, however there is always the fact that the two locations can not be the same in every aspect (elevation, precipitation, CO2 levels, etc.) so the most accurate way would be to take a set area say 2 acres and divide them up so that one side is subject to light pollution and the other is not, and to see how the sides change from the original survey</description>
		<content:encoded><![CDATA[<p>Yes, there are many locations where you could find smiler ecosystems one near a source of light pollution and the other far away from it, you could take such a situation and compare the biodiversity, rate of plant growth and animal reproduction in the two locations, as well as many other factors, however there is always the fact that the two locations can not be the same in every aspect (elevation, precipitation, CO2 levels, etc.) so the most accurate way would be to take a set area say 2 acres and divide them up so that one side is subject to light pollution and the other is not, and to see how the sides change from the original survey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perfectbark</title>
		<link>http://www.nightsymposium.org/3/comment-page-1#comment-2</link>
		<dc:creator>perfectbark</dc:creator>
		<pubDate>Wed, 22 Jul 2009 04:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://nightsymposium.org/3#comment-2</guid>
		<description>I teach environmental issues at a local college and my students were completely unaware of this issue ............ good job with the video guys ..... I will use it in my class next time if you don&#039;t mind</description>
		<content:encoded><![CDATA[<p>I teach environmental issues at a local college and my students were completely unaware of this issue &#8230;&#8230;&#8230;&#8230; good job with the video guys &#8230;.. I will use it in my class next time if you don&#8217;t mind</p>
]]></content:encoded>
	</item>
</channel>
</rss>
